Bengaluru, Karnataka
GST No. 29AJVPV2521P1Z5
Approx. Rs 200 / LitreGet Latest Price
Product BrochureService Details:| Packaging Size | 4 Litre |
| Brand | Berger |
| Finish | High Gloss |
| Form Of Paint | Liquid |
| Paint Base Type | Oil Based Paint |
| Is It Waterproof | Waterproof |
| Drying Time | 30 Min |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 500 / LitreGet Latest Price
Product BrochureService Details:| Brand | Asian Paints |
| Finish | High Gloss |
| Packaging Size | 10 Litre |
| Form Of Paint | Liquid |
| Paint Base Type | Oil Based Paint |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Approx. Rs 350 / LitreGet Latest Price
Product BrochureService Details:| Brand | Berger |
| Usage/Application | Exterior |
| Finish | High Sheen |
| Packaging Size | 4 Litre |
| Form Of Paint | Liquid |
| Paint Base Type | Oil Based Paint |
| Is It Waterproof | Waterproof |
| Drying Time | 30 Min |
| Shelf Life | 5 Year |
| Country of Origin | Made in India |
Approx. Rs 250 / LitreGet Latest Price
Product BrochureService Details:| Packaging Size | 900 ml |
| Brand | Berger |
| Color | White |
| Finish | High Gloss |
| Form Of Paint | Liquid |
| Paint Base Type | Oil Based Paint |
| Is It Waterproof | Waterproof |
| Drying Time | 30 Min |
| Shelf Life | 24 Months |
| Sheen Levels | 83 at 85 Deg C |
| Stability Of Thinned Paint | 24 hours |
| Country of Origin | Made in India |
| Viscosity | 2200 CPS |
| Specific Gravity | 1.32 |
| Solids | 58 |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureService Details:| Usage/Application | Construction |
| Packaging Size | 12 Kg |
| Type | Waterproofing Compounds |
| Grade Standard | Analytical Grade |
| Shelf Life | 12 Months |
| Physical State | Liquid + Powder |
| Brand | Dr Fixit |
| Country of Origin | Made in India |
Approx. Rs 200 / LitreGet Latest Price
Service Details:| Usage/Application | Construction |
| Packaging Size | 12 Kg |
| Coverage | 6 Sq.ft in 2 coats |
| Type | Waterproofing Coating |
| Shelf Life | 1 Year |
| Physical State | Liquid + Powder |
| Tensile Strength | 1.75 n/mm2 |
| Brand | Dr Fixit |
| Country of Origin | Made in India |
| Model Number | 113 Fastflex |
Approx. Rs 350 / LitreGet Latest Price
Service Details:| Brand | Nippon Paint |
| Finish | High Sheen |
| Form Of Paint | Liquid |
| Is It Anti Corrosion | Anti Corrosion |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
| Usage | Can be used on exterior walls. |
Approx. Rs 450 / PieceGet Latest Price
Service Details:| Packaging Size | 600 ml foil pack, 20 foil packs per box |
| Application Industry | Construction, Weatherproofing, Joint filling |
| Brand | Sika |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Service Temperature | -40 Deg C min. / 70 Deg C max. |
| Tear Propagation Resistance | 6,0 N/mm |
| Shore A Hardness | 36 (after 28 days) |
| Movement Capability | +- 25 % |
| Elastic Recovery | 70 % |
Approx. Rs 350 / LitreGet Latest Price
Product BrochureService Details:| Brand | Berger |
| Finish | High Gloss |
| Packaging Size | 20 Litre |
| Form Of Paint | Liquid |
| Paint Base Type | Oil Based Paint |
| Is It Waterproof | Waterproof |
| Drying Time | 30 Min |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 250 / LitreGet Latest Price
Service Details:| Brand | Nippon Paint |
| Paint Base Type | Oil Based Paint |
| Paint Type | Emulsion |
| Finish | High Gloss |
| Form Of Paint | Liquid |
| Is It Anti Corrosion | Anti Corrosion |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
| Usage | Can be used on interior and exterior metal, wood and masonry surfaces |
Approx. Rs 500 / KgGet Latest Price
Product BrochureService Details:| Packaging Size | 2 Kg |
| Category | Waterproofing Coating |
| Grade Standard | Analytical Grade |
| Shelf Life | 1 Year |
| Storage Condition | Store in original, unopened and undamaged sealed packaging in dry conditions at temperatures between |
| Form Of Chemical | Liquid |
| Brand | Sika Chemicals |
| Country of Origin | Made in India |
| Density | 1.20 kg/L (at +27 Deg C) |
Approx. Rs 4,600 / BucketGet Latest Price
Service Details:| Minimum Order Quantity | 10 Bucket |
| Brand | Asian Paints |
| Finish | High Sheen |
| Color | Terracotta |
| Form Of Paint | Liquid |
| Paint Base Type | Water Based Paint |
| Application Method | Roller |
| Packaging Type | Bucket |
| Is It Waterproof | Waterproof |
| Service Provided | Yes |
Product BrochureService Details:
| Brand | Forcos |
| Packaging Size | 20 Litre |
| Form | Liquid |
| Surface of Application | Wood, Metal |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Approx. Rs 350 / LitreGet Latest Price
Service Details:| Packaging Size | 4 Litre |
| Brand | Berger |
| Finish | High Gloss |
| Form Of Paint | Liquid |
| Paint Base Type | Oil Based Paint |
| Is It Waterproof | Waterproof |
| Shelf Life | 1 Year |
| Is It Anti Corrosion | Anti Corrosion |
| Country of Origin | Made in India |
Approx. Rs 250 / LitreGet Latest Price
Product BrochureService Details:| Brand | Indigo |
| Paint Base Type | Oil Based Paint |
| Paint Type | Emulsion |
| Finish | High Gloss |
| Shelf Life | 24 Months |
| Drying Time | 4 Hours |
| Contrast Ratio | 98.91 |
| Pot Life | 24 Hours |
Approx. Rs 180 / LitreGet Latest Price
Product BrochureService Details:| Brand | Indigo |
| Paint Base Type | Oil Based Paint |
| Paint Type | Emulsion |
| Finish | Matt |
| Form Of Paint | Liquid |
| Coverage | 11 sqmt/kg |
| Shelf Life | 24 Months |
| Drying Time | 4 Hours |
| Sheen Levels | 2.3 at 60 Deg C |
| Appearance | Semi Liquid |
| Contrast Ratio | 99.7 |
| Solids | 67 |
| Specific Gravity | 1.63 |
| Viscosity Cp | 430 Psi by Penetrometer |
| Country of Origin | Made in India |
| Pot Life | 24 Houts |
| Dry Time | 6 Hours |
Approx. Rs 200 / LitreGet Latest Price
Product BrochureService Details:| Brand | Indigo |
| Paint Base Type | Oil Based Paint |
| Paint Type | Emulsion |
| Finish | High Gloss |
| Form Of Paint | Liquid |
| Shelf Life | 24 Months |
| Drying Time | 4 Hours |
| Is It Anti Corrosion | Anti Corrosion |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Service Details:| Packaging Size | 20 Kg |
| Model Number | 201 Crack-X Paste |
| Brand | Dr. Fixit |
| Application Industry | Construction, Automotive |
| Appearance | Smooth & Thick Paste |
| Flammability | Yes |
| Country of Origin | Made in India |
Approx. Rs 4,500 / BucketGet Latest Price
Product BrochureService Details:| Usage/Application | Construction |
| Packaging Size | 20 Litre |
| Type | Waterproofing Coating |
| Form Of Chemical | Liquid |
| Grade Standard | Analytical Grade |
| Shelf Life | 1 Year |
| Brand | Dr Fixit |
| Country of Origin | Made in India |
| Model Name | 601 Raincoat |
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureService Details:| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Grade Standard | Analytical Grade |
| Shelf Life | 1 Year |
| Form Of Chemical | Liquid |
| Brand | Bostik |
| Country of Origin | Made in India |
| Dry Time | 30 Min |
| Recoating Interval | 5 hrs at 30 DegreeC |
| Crack Bridging | 0.5 mm |
| Elongation | 150% |
| Consistency | Dilutable with potable water 10% (byvolume ) |
Approx. Rs 170 / PieceGet Latest Price
Product BrochureService Details:| Packaging Size | 5 Kg |
| Category | Waterproofing Coating |
| Grade Standard | Analytical Grade |
| Shelf Life | 1 Year |
| Form Of Chemical | Liquid |
| Brand | Bostik |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureService Details:| Brand | Fosroc |
| Form | Liquid |
| Country of Origin | Made in India |
| Shelf Life | 1 Year |
| Compressive Strength | 50 Mpa |
| Tensile Strength | 20 Mpa |
| Pot Life | 45 Min |
| Flexural Strength | 35 Mpa |
| Shear Strength | 25 Mpa |
| Model Name | 11412 |
| Adhesive bond to concrete | In general, the bond will exceed the tensile strength of the host concrete |
| VOC Content | 19g / litre |
| Initial Hardness | 24 hours |
| Full Cure | 7 days |
| Max Overlay Time | 90 minutes |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureService Details:| Country of Origin | Made in India |
| Basic Material | Silyl Modified Polymer (SMP) |
| Specific Gravity | 1.5 g/ml |
| Open Time | 30 min. (70 DegreeF/20 DegreeC/50% R.H.) |
| Skin Forming Time | 20 min. (70 DegreeF/20 DegreeC/50% R.H.) |
| Hardness | 50 Shore (DIN 53505) |
| Volume Change | < 3% (DIN 52451) |
| Curing Speed | 3 mm (70 DegreeF/20 DegreeC/50% R.H.) |
| Brand | Bostik |
| Model Name | Simson STR 360 |
Product BrochureService Details:
| Brand | Sika |
| Tape Type | Adhesive |
| Total Thickness | 1.5 mm |
| Country of Origin | Made in India |
| Length | 10 meter |
| Width | 50 mm |
| Pack Size | 36 Rolls Per Box |
| Shelf Life | 12 Months |
| Storage Condition | The product must be stored in original, unopened and undamaged sealed packaging in dry conditions at |
| Density | 1,5 g/cm3 (DIN EN 1849-1) (+20 DegreeC) |
| Chemical Base | Modified bitumen and aluminium foil |
| Elongation at Break | 75 % |
| Reaction to Fire | Class E |
| Substrate Moisture Content | Dry |
Approx. Rs 250 / LitreGet Latest Price
Product BrochureService Details:| Brand | Berger |
| Finish | High Gloss |
| Packaging Size | 4 Litre |
| Form Of Paint | Liquid |
| Paint Base Type | Oil Based Paint |
| Is It Waterproof | Waterproof |
| Is It Anti Corrosion | Anti Corrosion |
| Country of Origin | Made in India |
Approx. Rs 750 / PieceGet Latest Price
Service Details:| Type | Water Hose Pipe |
| Material | Rubber |
| Unit Length | 6m, 30m |
| Shape | Round |
| Brand | Kamadehenu |
Owing to the vast acquaintance, our firm is competent to present Kamadehenu Water Hose Pipes. Our customers can avail this product as per their requirements.
Approx. Rs 250 / LitreGet Latest Price
Service Details:| Brand | Nippon Paint |
| Finish | Satin-like Sheen Finish |
| Paint Base Type | Oil Based Paint |
| Form Of Paint | Liquid |
| Shelf Life | 1 Year |
| Is It Anti Corrosion | Anti Corrosion |
| Is It Waterproof | Waterproof |
| Packaging Size | 10 Litre |
| Country of Origin | Made in India |
| Usage | Can be used on interior and exterior metal, wood and masonry surfaces |
Approx. Rs 200 / LitreGet Latest Price
Service Details:| Brand | Nippon Paint |
| Paint Base Type | Oil Based Paint |
| Finish | Smooth Matte Finish |
| Form Of Paint | Liquid |
| Is It Anti Corrosion | Anti Corrosion |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
| Usage | Can be used on interior walls, ceilings, hard and soft boards. |
Approx. Rs 150 / LitreGet Latest Price
Service Details:| Brand | Nippon Paint |
| Paint Base Type | Oil Based Paint |
| Finish | Smooth Sheen Finish |
| Form Of Paint | Liquid |
| Is It Anti Corrosion | Anti Corrosion |
| Is It Waterproof | Waterproof |
| Country of Origin | Made in India |
| Usage | Can be used on interior walls, ceilings and hard and soft board |
Explore More Services
© V.S.Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited