Bengaluru, Karnataka
GST No. 29AJVPV2521P1Z5
Approx. Rs 6.10 / LitreGet Latest Price
Product BrochureService Details:| Layer Type | 3 |
| Material | Plastic |
| Usage/Application | Water Storage |
| Brand | Kamdhenu |
| Color | Yellow |
| Size | 750 L |
| Storage Capacity | 5000L |
Additional Information:
Approx. Rs 9.35 / LitreGet Latest Price
Service Details:| Storage Capacity | 5000 L |
| Layer Type | Double |
| Material | Plastic |
| Color | White |
| Tank Orientation | Vertical |
| Shape | Round |
| Manhole Size | 405 |
| Storage Material | Water |
Approx. Rs 6.50 / LitreGet Latest Price
Service Details:| Layer | 3, 3 Layer |
| Material | Plastic |
| Usage/Application | Water Storage |
| Storage Capacity | 1000L |
| Brand | Ganga |
| Color | White |
| Shape | Round |
| Diameter | 1060 |
| Manhole Diameter | 380 |
| Height | 1540 mm |
| Country of Origin | Made in India |
Approx. Rs 7,500 / PieceGet Latest Price
Service Details:| Storage Capacity | 500-1000 L |
| Layer Type | 3 |
| Material | Plastic |
| Usage/Application | Water Storage |
| Brand | Plumber Tank |
| Color | Yellow |
Approx. Rs 15,000 / PieceGet Latest Price
Service Details:| Storage Capacity | 2000L |
| Layer Type | 3 |
| Material | Plastic |
| Usage/Application | Water Storage |
| Brand | Plumber Tank |
| Color | White |
Approx. Rs 15,000 / PieceGet Latest Price
Service Details:| Storage Capacity | 2000 L |
| Layer Type | 3 |
| Usage/Application | Industrial |
| Material | Plastic |
| Color | White |
| Storage Material | Water |
Approx. Rs 7.05 / LitreGet Latest Price
Service Details:| Storage Capacity | 2000 L |
| Brand | kaveri |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
| Country of Origin | Made in India |
Approx. Rs 6.85 / LitreGet Latest Price
Service Details:| Storage Capacity | 5000 L |
| Brand | kaveri |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
| Country of Origin | Made in India |
Approx. Rs 9.35 / LitreGet Latest Price
Service Details:| Storage Capacity | 10000 L |
| Brand | Kaveri |
| Layer Type | 3 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 7.65 / LitreGet Latest Price
Service Details:| Storage Capacity | 2000 L |
| Brand | Kaveri |
| Layer Type | 3 |
| Material | Plastic |
| Color | Yellow |
| Usage/Application | Water Storage |
Approx. Rs 8.15 / LitreGet Latest Price
Service Details:| Storage Capacity | 5000 L |
| Brand | Kaveri |
| Layer Type | 3 |
| Material | Plastic |
| Color | Yellow |
| Usage/Application | Water Storage |
Approx. Rs 10.35 / LitreGet Latest Price
Service Details:| Storage Capacity | 10000 L |
| Brand | Kaveri |
| Layer Type | 3 |
| Material | Plastic |
| Color | Yellow |
| Usage/Application | Water Storage |
Approx. Rs 8.45 / LitreGet Latest Price
Service Details:| Storage Capacity | 5000 L |
| Brand | Kaveri |
| Layer Type | 3 |
| Material | Plastic |
| Color | White |
| Usage/Application | Water Storage |
Approx. Rs 10.35 / LitreGet Latest Price
Service Details:| Storage Capacity | 10000 L |
| Brand | Kaveri |
| Layer Type | 3 |
| Material | Plastic |
| Color | White |
| Usage/Application | Water Storage |
Approx. Rs 14,000 / PieceGet Latest Price
Service Details:| Storage Capacity | 2000 L |
| Brand | Triveni |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 35,000 / PieceGet Latest Price
Service Details:| Storage Capacity | 5000 L |
| Brand | Triveni |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 6,000 / PieceGet Latest Price
Service Details:| Storage Capacity | 10000 L |
| Brand | Triveni |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 6.80 / LitreGet Latest Price
Service Details:| Storage Capacity | 5000 L |
| Layer Type | 3 |
| Material | Plastic |
| Usage/Application | Water Storage |
| Brand | Triveni |
| Color | Yellow |
Approx. Rs 10.70 / LitreGet Latest Price
Service Details:| Storage Capacity | 1000 L |
| Layer | 4 |
| Material | HDPE |
| Color | White |
| Diameter | 1110 |
| Manhole Diameter | 390 mm |
| Height | 1200 mm |
Approx. Rs 11.65 / LitreGet Latest Price
Service Details:| Storage Capacity | 5000 L |
| Layer Type | 4 Layer |
| Color | Red / White |
| Material | HDPE |
| Tank Orientation | Vertical |
| Manhole Size | 450 mm |
| Diameter | 1880 |
Approx. Rs 11.65 / LitreGet Latest Price
Service Details:| Storage Capacity | 1500 L |
| Layer Type | 4 Layer |
| Color | Red / White |
| Material | HDPE |
| Tank Orientation | Vertical |
| Manhole Size | 390 mm |
| Diameter | 1230 |
Approx. Rs 14.80 / LitreGet Latest Price
Service Details:| Material | Plastic |
| Layer Type | 3 |
| Brand | Sintex |
| Color | Black |
| Storage Material | Water |
| Storage Capacity | 1000 To 6000L |
FEATURES:
Approx. Rs 9.30 / LitreGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Litre |
| Layer Type | Double |
| Material | Plastic |
| Color | White |
| Tank Orientation | Vertical |
| Shape | Round |
| Warranty | 5 Years |
| Manhole Size | 405 |
| Storage Material | Water |
| Virgin Plastic | For better strength, durability & flexibility. |
| Food Grade Plastic with FDA Approval | Ensures safety & hygiene of stored water |
| Phthalate-Free Granules & Additives | No cancer-causing materials are present. |
| 100% UV Stabilised Tank and Lid | Sun rays cannot reach the water; hence, no algae formation |
| Threaded Lid | Heavy winds, birds and animals cannot open the lid, thus maintaining safety & hygiene |
| Two Layers | Outer (Black) for UV protection and Inner (Blue) to see water level easily |
| Roto Moulding Manufacturing Process | Provides flexibility to take care of cyclical expansion and contraction due to temperature changes and filling/refilling of tank Modern, World-class Looks |
| Multi-ribbed Design | Ensures long-lasting strength & durability. |
Approx. Rs 7.30 / LitreGet Latest Price
Service Details:| Brand | Ganga Kaveri |
| Storage Capacity | 1000L to 2000L |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 9.35 / LitreGet Latest Price
Service Details:| Brand | Ganga Kaveri |
| Storage Capacity | 10000L |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 6.95 / LitreGet Latest Price
Service Details:| Brand | Ganga Kaveri |
| Storage Capacity | 2000L |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 7.35 / LitreGet Latest Price
Service Details:| Brand | Ganga Kaveri |
| Storage Capacity | 2000L |
| Layer Type | 3 |
| Material | Plastic |
| Color | Yellow |
| Usage/Application | Water Storage |
Approx. Rs 7.20 / LitreGet Latest Price
Service Details:| Brand | Ganga Kaveri |
| Storage Capacity | 3000L to 5000L |
| Layer Type | 3 |
| Material | Plastic |
| Color | Yellow |
| Usage/Application | Water Storage |
Approx. Rs 16.30 / LitreGet Latest Price
Service Details:| Layer Type | Single |
| Model Name/Number | CCWS 0050-02-TLW |
| Color | Black |
| Manhole Diameter | 407 mm |
| Length | 970mm |
| Diameter | 27.9 Inches |
| Brand | Sintex |
| Code No. | Capacity | Dia. | Height | Manhole |
| (Litres) | (mm) | (mm) | Dia. (mm) | |
| CCWS 0050-02-TLW | 500 | 900 | 970 | 407 |
| CCWS 0075-01-TLW | 750 | 1030 | 1100 | 413 |
| CCWS 0100-01-TLW | 1000 | 1105 | 1240 | 407 |
| CCWS 0150-01-TLW | 1500 | 1350 | 1290 | 410 |
| CCWS 0200-01-TLW | 2000 | 1350 | 1615 | 410 |
| CCWS 0300-01-TLW | 3000 | 1500 | 2020 | 520 |
| CCWS 0500-01-TLW | 5000 | 2000 | 1910 | 520 |
| CCWS 1000-03-TLW | 10000 | 2125 | 3160 | 520 |
Approx. Rs 8.50 / LitreGet Latest Price
Service Details:| Material | Plastic |
| Layer Type | 2 |
| Brand | Sintex |
| Model Name/Number | SI900085 |
| Color | Black |
| Storage Material | Water |
| Storage Capacity | 500 to 2000 |
| Virgin Plastic | For better strength, durability & flexibility |
| Food Grade Plastic with FDA Approval | Ensures safety & hygiene of stored water |
| Phthalate-Free Granules & Additives | No cancer-causing materials are present |
| 100% UV Stabilised Tank and Lid | Sun rays cannot reach the water; hence, no algae formation |
| Two Layers | Outer (Black) for UV protection and Inner (Blue) to see water level easily |
| Roto Moulding Manufacturing Process | Provides flexibility to take care of cyclical expansion and contraction due to temperature changes and filling/refilling of tank Aesthetic Looks |
| Multi-ribbed Design | Ensures long-lasting strength & durability |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Service Details:| Brand | Plumber Tank |
| Storage Capacity | 2000 |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 35,000 / PieceGet Latest Price
Service Details:| Brand | Plumber Tank |
| Storage Capacity | 5000 L |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 9.05 / LitreGet Latest Price
Service Details:| Brand | Plumber Tank |
| Storage Capacity | 10000 L |
| Layer Type | 3 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 15,000 / PieceGet Latest Price
Service Details:| Brand | Plumber Tank |
| Storage Capacity | 2000 |
| Layer Type | 3 |
| Material | Plastic |
| Color | Yellow |
| Usage/Application | Water Storage |
Approx. Rs 15,000 / PieceGet Latest Price
Service Details:| Brand | Plumber Tank |
| Storage Capacity | 2000 |
| Layer Type | 3 |
| Material | Plastic |
| Color | White |
| Usage/Application | Water Storage |
Approx. Rs 14,000 / PieceGet Latest Price
Service Details:| Brand | Kaveri |
| Storage Capacity | 2000 |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 45,000 / PieceGet Latest Price
Service Details:| Brand | Kaveri |
| Storage Capacity | 5000 L |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Approx. Rs 90,000 / PieceGet Latest Price
Service Details:| Brand | Kaveri |
| Storage Capacity | 10000 L |
| Layer Type | 2 |
| Material | Plastic |
| Color | Black |
| Usage/Application | Water Storage |
Explore More Services
© V.S.Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited