Bengaluru, Karnataka
GST No. 29AJVPV2521P1Z5
Approx. Rs 5.8 / LitreGet Latest Price
Product BrochureService Details:Brand | Kamdhenu |
Storage Capacity | 2000L |
Layer Type | 3 |
Material | Plastic |
Color | Yellow |
Usage/Application | Water Storage |
Additional Information:
Approx. Rs 5.25 / LitreGet Latest Price
Product BrochureService Details:Layer Type | 2 |
Material | Plastic |
Usage/Application | Water Storage |
Storage Capacity | 5000L |
Brand | Kamdhenu |
Color | Black |
Approx. Rs 7.10 / LitreGet Latest Price
Product BrochureService Details:Storage Capacity | 5000 L |
Layer Type | Triple Layer |
Tank Orientation | Vertical |
Color | Black |
Diameter | 1865 mm |
Manhole Size | 465 mm |
Height | 2085 mm |
Approx. Rs 13,000 / PieceGet Latest Price
Service Details:Brand | Plumber Tank |
Storage Capacity | 2000 L |
Layer Type | 2 |
Material | Plastic |
Usage/Application | Water Storage |
Country of Origin | Made in India |
Approx. Rs 13,000 / PieceGet Latest Price
Service Details:Brand | Ganga |
Storage Capacity | 1000L |
Layer Type | 3 |
Material | Plastic |
Color | Yellow |
Usage/Application | Water Storage |
Approx. Rs 6.55 / LitreGet Latest Price
Service Details:Brand | Ganga Kaveri |
Storage Capacity | 1000L to 2000L |
Layer Type | 2 |
Color | Black |
Usage/Application | Water Storage |
Country of Origin | Made in India |
Approx. Rs 7.60 / LitreGet Latest Price
Service Details:Storage Capacity | 1000 L |
Layer Type | 3 |
Material | Plastic |
Usage/Application | Water Storage |
Color | Yellow |
Brand | Ashirvad |
Approx. Rs 7.85 / LitreGet Latest Price
Service Details:Storage Capacity | 5000 L |
Material | HDPE |
Layer Type | Triple Layer |
Color | Yellow |
Diameter | 1865 |
Manhole Size | 465 mm |
Approx. Rs 11.65 / LitreGet Latest Price
Service Details:Storage Capacity | 2000 L |
Material | HDPE |
Layer Type | 4 Layers |
Tank Orientation | Vertical |
Color | Red / White |
Diameter | 1350 |
Manhole Size | 390 mm |
Approx. Rs 10.70 / LitreGet Latest Price
Service Details:Storage Capacity | 5000 L |
Layer | 4 |
Material | HDPE |
Color | White |
Diameter | 1880 |
Approx. Rs 6.90 / LitreGet Latest Price
Service Details:Storage Capacity | 1500 L |
Layer | 3 |
Material | HDPE |
Usage/Application | Home |
Diameter | 1350 |
Approx. Rs 6.90 / LitreGet Latest Price
Service Details:Storage Capacity | 2000 L |
Layer | 3 |
Material | HDPE |
Color | White / Yellow |
Diameter | 1350 |
Approx. Rs 6.25 / LitreGet Latest Price
Service Details:Brand | Plumber |
Storage Capacity | 5000 L |
Layer Type | 2 |
Color | Yellow |
Usage/Application | Water Storage |
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureService Details:Brand | Kaveri |
Storage Capacity | 1000L |
Layer Type | 3 Layer |
Material | Plastic |
Color | White |
Usage/Application | Water Storage |
Shape | Round |
Manhole Diameter | 18.9 Inches |
Height | 40.2 Inch |
Country of Origin | Made in India |
Approx. Rs 1.70 / LitreGet Latest Price
Product BrochureService Details:Brand | Kaveri |
Storage Capacity | 300 Litre |
Layer Type | 3 Layer |
Material | Plastic |
Color | Black |
Usage/Application | Water Storage |
Shape | Round |
Diameter | 28.9 Inch |
Manhole Diameter | 11.0 Inch |
Height | 32.1 Inch |
Country of Origin | Made in India |
Approx. Rs 7.10 / LitreGet Latest Price
Product BrochureService Details:Brand | Kamdhenu |
Storage Capacity | 1000L |
Layer Type | 3 |
Color | Marble |
Usage/Application | Water Storage |
Approx. Rs 8.8 / LitreGet Latest Price
Service Details:Brand | Sintex |
Storage Capacity | 10000L |
Layer Type | 2 |
Material | Plastic |
Color | Black |
Usage/Application | Water Storage |
Approx. Rs 7.70 / LitreGet Latest Price
Service Details:Material | HDPE |
Capacity | 1000 L |
Layer Type | Triple Layer |
Tank Orientation | Vertical |
Color | White |
Shape | Round |
Country of Origin | Made in India |
Approx. Rs 5.50 / LitreGet Latest Price
Service Details:Brand | Indus |
Storage Capacity | 1000L |
Layer Type | 3 |
Color | Yellow |
Usage/Application | Water Storage |
Approx. Rs 5.30 / LitreGet Latest Price
Service Details:Brand | Indus |
Storage Capacity | 1000L |
Layer Type | 2 |
Material | Plastic |
Color | Black |
Usage/Application | Water Storage |
Approx. Rs 5.60 / LitreGet Latest Price
Service Details:Brand | Indus |
Storage Capacity | 1000L |
Layer Type | 3 |
Color | White |
Usage/Application | Water Storage |
Approx. Rs 6.40 / LitreGet Latest Price
Service Details:Brand | Sintex |
Storage Capacity | 2000L |
Layer Type | 2 |
Material | Plastic |
Color | Black |
Usage/Application | Water Storage |
Explore More Services
© V.S.Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited