Bengaluru, Karnataka
GST No. 29AJVPV2521P1Z5
Approx. Rs 35 / Square FeetGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Square Feet |
| Site Location | Bangalore |
| Type Of Construction | Residential |
| Build Up Area / Size | 1000 Sft |
| Technology | Exterior & Interior Wall Crack Waterproofing services |
| Service Charges | Free Inspection only in Bangalore |
| Working Hours | 7 to 8 |
| Wall Cracks | 1000 Rft |
Additional Information:
Approx. Rs 35 / sq ftGet Latest Price
Service Details:| Type of Project | Sumptank |
| Site Location | Bengaluru |
| Brand of Product Used | Dr. Fixit, Fosroc, Asian Paints |
| Services include | Labour & Material |
| Type Of Construction | Residential, Commercial |
Approx. Rs 65 / Square FeetGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Square Feet |
| Service Type | Waterproofing |
| Type Of Construction | Industrial |
| Location | Bangalore |
| Site Location | Bangalore |
| Build Up Area / Size | 1000 sft |
| Service Charges | Free Inspection only in Bangalore |
| Applicable Area | Terrace, Bathroom, Swimming pool, Retaining Wall, Podium area |
| Roll Length | 10mm |
Additional Information:
Approx. Rs 35 / Square FeetGet Latest Price
Service Details:| Location Type | Residential |
| Site Location | Bangalore |
| Material Procurement | Supplier End |
Approx. Rs 50 / sq ftGet Latest Price
Service Details:| Minimum Order Quantity | 1000 sq ft |
| Waterproofing Type | Terrace Waterproofing |
| Form Of Chemicals | Liquid |
| Usage/Application | Residents, Villa, Apartment, Commercial and Industrial |
| Service Type | Waterproofing for Terrace |
| Number Of Coatings | 1 + 2 Coat |
| Type of Renovation | Construction |
| Build Up Area / Size | 1000 |
| Coating Type | 1+ 2 |
| Site Location | Bangalore |
| Brand | Dr. Fixit & Fosroc |
Additional Information:
Approx. Rs 35 / Square FeetGet Latest Price
Service Details:| Minimum Order Quantity | 1000 Square Feet |
| Building Type | Residential |
| Leakage Area | Wall/Floor |
Approx. Rs 500 / LitreGet Latest Price
Product BrochureService Details:| Usage/Application | For Wall Coating Before Paint |
| Brand | Asian Paints |
| Country of Origin | Made in India |
| Shelf Life | 1 Year |
| Packaging Size | 3 Kg |
| Features | Waterproof, Highly Flexible, Vapour Breathable |
| Mix ratio (Powder : Liquid), parts by weight | 2:1 |
| Surface Dry time, minutes | 45 |
| Recoatability time, Hrs | 6 |
| Cure time after 2nd coat, days | 5 |
| Positive Hydrostatic Pressure | Resist up to 5 Bar Pressure |
| Negative Hydrostatic Pressure | Resist uto 4 Bar Pressure |
| Elongation at break, % | 100% |
| Adhesion strength, MPa | 0.8 |
| Crack Bridging | No cracking up to 1.2 mm |
| Reduction of rapid chloride | 70 |
| Water Vapor Permeance, Perms | 0.3 |
Approx. Rs 35 / KgGet Latest Price
Service Details:| Brand | Asian Paints, Dr. Fixit |
| Usage/Application | Wall Construction |
| Material | Powder |
| Packaging Type | Packet |
Approx. Rs 35 / sq ftGet Latest Price
Service Details:| Minimum Order Quantity | 1000 sq ft |
| Type of Project | Basement |
| Site Location | Bangalore |
| Brand of Product Used | Fosroc & Dr. Fixit |
| Services include | Labour & Material |
| Type Of Construction | Residential, Commercial, Industrial |
Additional Information:
Approx. Rs 35 / Square FeetGet Latest Price
Service Details:| Type of Project | Basement |
| Location Type | Commercial |
| Brand of Product Used | Dr. Fixit, Fosroc, Asian Paints |
| Services include | Labour & Material |
| Type Of Construction | Commercial |
| Service Location | Banglaore |
Explore More Services
© V.S.Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited